Click Pollutant for specific projects, Click column headings to re-sort.
| # | Pollutant | # Projects |
|---|---|---|
| 1 | Air Pollution | 11 |
| 2 | Arsenic | 10 |
| 3 | Artisanal Mining | 3 |
| 4 | Cadmium | 4 |
| 5 | Chemicals | 27 |
| 6 | DDT | 2 |
| 7 | Dye Industry | 3 |
| 8 | Elementel Mercury | 4 |
| 9 | Fly Ash | 3 |
| 10 | General Industry | 4 |
| 11 | Heavy Metals | 26 |
| 12 | Hexavalent Chromium | 9 |
| 13 | Lead | 19 |
| 14 | Medical Waste | 1 |
| 15 | Mercury | 9 |
| 16 | Mining | 6 |
| 17 | Oil | 1 |
| 18 | Organic Pollutants | 2 |
| 19 | Particulates | 3 |
| 20 | PCB | 4 |
| 21 | Pesticides | 7 |
| 22 | Pharmaceutical Industry Waste | 1 |
| 23 | Product Manufacturing | 1 |
| 24 | Radioactivity | 6 |
| 25 | Sewage | 8 |
| 26 | Solid Waste | 8 |
| 27 | Sulfur Dioxide | 2 |
| 28 | Tannery Waste | 6 |
| 29 | Uranium | 3 |
| 30 | Weapons Manufacturing | 1 |
| Total | 194 |
12 Cases of Success
- Phasing Out Leaded Gasoline
- Ending Chemical Weapons
- Improving Indoor Air - Ghana
- Preventing Mining Pollution - Chile
- Lowering Radioactivity - Chernobyl
- Cleaning Urban Air - India
- Removing Lead - Dom. Republic
- Recapturing Mercury - Indonesia
- Reducing Lead - Russia
- Removing DDT - Tanzania
- Restoring a Waterway - China
- Removing Arsenic - India

